<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>veredes</title>
	<atom:link href="http://veredes.es/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://veredes.es/blog</link>
	<description>arquitectura y tangentes</description>
	<lastBuildDate>Thu, 17 May 2012 07:31:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Rest area in Strømbu [Carl-Viggo Hølmebakk architect] &#124; tectonicablog</title>
		<link>http://veredes.es/blog/en/area-de-descanso-en-strombu-carl-viggo-holmebakk-architect-tectonicablog/</link>
		<comments>http://veredes.es/blog/en/area-de-descanso-en-strombu-carl-viggo-holmebakk-architect-tectonicablog/#comments</comments>
		<pubDate>Thu, 17 May 2012 07:31:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[arquitectos]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[equipamiento dotacional]]></category>
		<category><![CDATA[espacio publico]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[arquitectura]]></category>
		<category><![CDATA[Atnasjø]]></category>
		<category><![CDATA[C-V. Hølmebakk]]></category>
		<category><![CDATA[C. Petersen]]></category>
		<category><![CDATA[Carl-Viggo Hølmebakk architect]]></category>
		<category><![CDATA[centro de informacion]]></category>
		<category><![CDATA[europa]]></category>
		<category><![CDATA[Folldal]]></category>
		<category><![CDATA[noruega]]></category>
		<category><![CDATA[paisaje]]></category>
		<category><![CDATA[R. Riesenfeld]]></category>
		<category><![CDATA[territorio]]></category>

		<guid isPermaLink="false">http://veredes.es/blog/?p=21971</guid>
		<description><![CDATA[Rondane&#8217;s Tourist Route passes along 42 km from the mountains Rondane in his south end up to Folldal in the north. The building is located near the average point of this route, in a place that uses also as point of item trippers who want to cross the mountains afoot. Rest area in Strømbu [Carl-Viggo [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Rondane&#8217;s Tourist Route passes along 42 km from the mountains Rondane in his south end up to Folldal in the north. The building is located near the average point of this route, in a place that uses also as point of item trippers who want to cross the mountains afoot.</p>
<p style="text-align: justify;"><span style="color: #888888;"><a href="http://veredes.es/blog/wp-content/uploads/2012/05/Área-de-descanso-en-Strømbu-Carl-Viggo-Holmebakk-Fotografía-Carl-Viggo-Hølmebakk-Rickard-Riesenfeld-Jarle-Wæhler-Simon-Skreddernes-tectonicablog.com_.jpg" rel="lightbox[21971]"><img class="alignnone size-full wp-image-21972" title="Área de descanso en Strømbu [Carl-Viggo Holmebakk]  Fotografía Carl-Viggo Hølmebakk, Rickard Riesenfeld, Jarle Wæhler, Simon Skreddernes  tectonicablog.com" src="http://veredes.es/blog/wp-content/uploads/2012/05/Área-de-descanso-en-Strømbu-Carl-Viggo-Holmebakk-Fotografía-Carl-Viggo-Hølmebakk-Rickard-Riesenfeld-Jarle-Wæhler-Simon-Skreddernes-tectonicablog.com_.jpg" alt="" width="400" height="265" /></a>Rest area in Strømbu [Carl-Viggo Holmebakk] | Photography: Carl-Viggo Hølmebakk, Rickard Riesenfeld, Jarle Wæhler, Simon Skreddernes | tectonicablog.com</span></p>
<p style="text-align: justify;">The meeting between these two user groups has been important for the project. For the tourists with car: how one presents the nature and the mountains during a stop of several minutes; and for those who travel afoot: how to retire or to come back to the civilization after a few days in a wild environment. Strømbu works also as center of information for different activities that take place in the zone, and is directed basically by the local parish.</p>
<p style="text-align: justify;">[...]</p>
<p style="text-align: justify;">C.-V. Hølmebakk</p>
<p style="text-align: justify;"><a href="http://tectonicablog.com/?p=48817" target="_blank"><span style="color: #888888;">+ article is published in tectonica blog</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://veredes.es/blog/en/area-de-descanso-en-strombu-carl-viggo-holmebakk-architect-tectonicablog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House in Tousuien [Suppose Design Office] &#124; disenoyarquitectura</title>
		<link>http://veredes.es/blog/en/casa-en-tousuien-suppose-design-office-disenoyarquitectura/</link>
		<comments>http://veredes.es/blog/en/casa-en-tousuien-suppose-design-office-disenoyarquitectura/#comments</comments>
		<pubDate>Thu, 17 May 2012 07:12:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[arquitectos]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[vivienda]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[arquitectura]]></category>
		<category><![CDATA[asia]]></category>
		<category><![CDATA[japon]]></category>
		<category><![CDATA[Suppose design office]]></category>

		<guid isPermaLink="false">http://veredes.es/blog/?p=21758</guid>
		<description><![CDATA[Suppose design office ha completado una interesante vivienda translúcida en la región japonesa de Hiroshima. La piel de plástico translúcido transmite desde el exterior una sensación de ligereza e incluso de delicadeza. Una vez en el interior la mezcla de hormigón pulido y madera para los suelos y la estructura de vigas y pilares de [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong>Suppose design office</strong> ha completado una interesante vivienda translúcida en la región japonesa de <strong>Hiroshima</strong>. La piel de <strong>plástico translúcido</strong> transmite desde el exterior una sensación de ligereza e incluso de delicadeza. Una vez en el interior la mezcla de <strong>hormigón pulido y madera</strong> para los suelos y la <strong>estructura de vigas y pilares de acero</strong> contrastan con el plástico. El interior se inunda de luz aunque la piel consigue amortiguar la incidencia de los rayos del sol, logrando una luz tenue y correctamente distribuida que aporta calidez. Cuando cae la noche ocurre lo contrario las luces del interior se proyectan hacia el exterior, de este modo se protege la intimidad de sus ocupantes en una de las zonas de mayor densidad de Japón.</p>
<p style="text-align: justify;"><span style="color: #888888;"><a href="http://veredes.es/blog/wp-content/uploads/2012/04/suppose-desingn.jpg" rel="lightbox[21758]"><img class="alignnone size-full wp-image-21759" title="suppose desingn" src="http://veredes.es/blog/wp-content/uploads/2012/04/suppose-desingn.jpg" alt="" width="314" height="400" /></a>House in Tousuien [Suppose design office] | Photography: Toshiyuki Yano | disenoyarquitectura.net</span></p>
<p style="text-align: justify;">[...]</p>
<p style="text-align: justify;"><a href="http://www.disenoyarquitectura.net/2012/04/casa-en-tousuien-de-suppose-design.html" target="_blank"><span style="color: #888888;">+ article is published in diseño y arquitectura</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://veredes.es/blog/en/casa-en-tousuien-suppose-design-office-disenoyarquitectura/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Òpera Prima. Overlapping condition. [Jujol without prompter] &#124; Arnau Tiñena</title>
		<link>http://veredes.es/blog/en/opera-prima-superposicion-de-estados-jujol-sin-apuntador-arnau-tinena/</link>
		<comments>http://veredes.es/blog/en/opera-prima-superposicion-de-estados-jujol-sin-apuntador-arnau-tinena/#comments</comments>
		<pubDate>Thu, 17 May 2012 06:39:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[article]]></category>
		<category><![CDATA[obras]]></category>
		<category><![CDATA[1930]]></category>
		<category><![CDATA[1996]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Antoni Gaudí]]></category>
		<category><![CDATA[Arnau Tiñena]]></category>
		<category><![CDATA[artículo]]></category>
		<category><![CDATA[cataluña]]></category>
		<category><![CDATA[colaboradores]]></category>
		<category><![CDATA[desviaciones]]></category>
		<category><![CDATA[españa]]></category>
		<category><![CDATA[fad]]></category>
		<category><![CDATA[geometrias]]></category>
		<category><![CDATA[historia]]></category>
		<category><![CDATA[Josep Maria Jujol]]></category>
		<category><![CDATA[reflexiones]]></category>
		<category><![CDATA[Teatro Metropol]]></category>

		<guid isPermaLink="false">http://veredes.es/blog/?p=21437</guid>
		<description><![CDATA[A landscape to be invented, to petrify the gravity, to stretch the space of a plot, to splash with light a wall, to turn the city to enter to the theatre … everything in an instant, a slow and alive instant, an instant out of the time. A brief instant that is expanded without end, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://veredes.es/blog/wp-content/uploads/2012/04/Teatro-Metropol-1930Jujol-Fotografia-Arnau-Tiñena-02.jpg" rel="lightbox[21437]"><img class="alignnone size-full wp-image-21439" title="Teatro Metropol-1930[Jujol]-Fotografia-Arnau Tiñena-02" src="http://veredes.es/blog/wp-content/uploads/2012/04/Teatro-Metropol-1930Jujol-Fotografia-Arnau-Tiñena-02.jpg" alt="" width="300" height="400" /></a></p>
<p style="text-align: justify;">A landscape to be invented, to petrify the gravity, to stretch the space of a plot, to splash with light a wall, to turn the city to enter to the theatre … everything in an instant, a slow and alive instant, an instant out of the time.</p>
<p style="text-align: justify;">A brief instant that is expanded without end, a process always unfinished … Architecture of intuitive, fresh gestures, of floating ideas executed in situ that transform constant … mutate, play, are exchanged, there are mixed … collections of frozen occurrences, catalogues of spots, colors and holes, whirlpools of formless energies.</p>
<p style="text-align: justify;">The first work of an architect who starts sailing in solitarily.<br />
The ideas seem not to exist, Jujol seems to project for overlapping, for accumulation of episodes&#8230; It is not possible to do a linear reading of the project, we do not find a concept that guides his development &#8230; it is the direct relation between a man and the manipulation of the matter. Jujol operates for overlapping of contradictory conditions to exploit the contrasts and to find the only and peculiar situations: Rapid and slow, enormous and insignificant, solid and liquid (and at some time gaseous), in three possible acts of the same prime opera: Time, space, matter in the transformation of the Theatre of the Working Patronage of Tarragona, known from 1930 like Theatre Metropol.</p>
<p style="text-align: justify;"><a href="http://veredes.es/blog/wp-content/uploads/2012/04/Teatro-Metropol-1930Jujol-Fotografia-Arnau-Tiñena-09.jpg" rel="lightbox[21437]"><img class="alignnone size-full wp-image-21442" title="Teatro Metropol-1930[Jujol]-Fotografia-Arnau Tiñena-09" src="http://veredes.es/blog/wp-content/uploads/2012/04/Teatro-Metropol-1930Jujol-Fotografia-Arnau-Tiñena-09.jpg" alt="" width="300" height="400" /></a></p>
<p style="text-align: justify;">1st ACT</p>
<p style="text-align: justify;">Jujol left his natal Tarragona, where it was born in 1879, and moved to Barcelona in 1886, where it initiated his studies of architecture in 1901. His skill in the drawing opened the doors him to work with big architects of the moment as Gallissà, from 1901, Font and Gumà, from 1903, and Gaudí, from 1906, (I joust the year in which it was obtaining the architect&#8217;s title), with whom it never stopped working. Jujol would initiate his trip in solitarily on 1908, arranging the collaborations with his own works. A trip that would gravitate between the Camp of Tarragona, the territory that saw it to be born, and Barcelona, the city where it studied and initiated the professional activity.</p>
<p style="text-align: justify;">It was the same year when Jujol received, in plenary session he debates between supporters and detractors, the order of the working Patronage of Tarragona, which at the time concerned in the associative denominational network, of constructing a theatre in the lot that was occupying the garden of his social place placed in the number 46 of the Ravine Nongoes of Tarragona. The project had been proposed initially to Gaudí, probably to request Francesc Vidal and Barraquer, ecclesiastic district attorney at the time of the archbishopric, by the intention of &#8221; raising the cultural standard, morally and religiously of the workers &#8220;. Gaudí yielded the order to a young person Jujol, who after two years of intense collaborations, had gained his confidence himself.</p>
<p style="text-align: justify;">The project of the theatre Metropol begins in 1908, but the strong opposition of a sector of the Patronage impedes his ending. The life of the theatre will not be simple, it experiences continuous demolitions and transformations&#8230; The bombs of the pro-Franco army during the civil war and a series of reforms for the conversion of the theatre in cinema in 1939 spoilt the magic of Jujol&#8217;s plastic delirium, that there was not recovered up to the curosa Josep Llinàs&#8217;s intervention, very entered the nineties, in an archeologist&#8217;s exercise surgeon who deserved a prize FAD in 1996.</p>
<p style="text-align: justify;">And it is that Jujol&#8217;s works move habitually in the comfort of the elastic time that stretches and contracts, hastens and moves back. They expand in the time, develop and are constructed slowly, transform, degenerate, are perverted and recover, but simultaneously they manage to preserve the immediacy and the fleetingness of the moment, the gesture of the hand that draws them and constructs them &#8230; something that Jujol will transmit and execute personally always in his architecture.</p>
<p style="text-align: justify;">Gestures, traces, brands of the processes, unexpected opposing colors &#8220;in situ&#8221; flood obsessively ceilings, soils and walls, probably done in the silence of the night of a construction by half.</p>
<p style="text-align: justify;"><a href="http://veredes.es/blog/wp-content/uploads/2012/04/Teatro-Metropol-1930Jujol-Fotografia-Arnau-Tiñena-01.jpg" rel="lightbox[21437]"><img class="alignnone  wp-image-21438" title="Teatro Metropol-1930[Jujol]-Fotografia-Arnau Tiñena-01" src="http://veredes.es/blog/wp-content/uploads/2012/04/Teatro-Metropol-1930Jujol-Fotografia-Arnau-Tiñena-01.jpg" alt="" width="400" height="307" /></a></p>
<p style="text-align: justify;">2nd ACT</p>
<p style="text-align: justify;">To think this theatre as a project of overlappings&#8230; Arrhythmic and fragmented, conceived as a system of aggregations … the coherence, finally, comes in last term, if it is that it has to come. A set of crossed, alive ideas, which still today continue crossing and mixing to form diverse, autonomous atmospheres &#8230; the just and necessary thing in every moment, without prejudices or comities. Is everything possible, why not?</p>
<p style="text-align: justify;">This inclusive attitude, sumatoria, that some of them have wanted to separate from the trend to Gaudí&#8217;s continuity, more worried by the formal homogeneity of the projects, allows to understand the Theatre as a set of small projects, small scenes that Jujol weaves and juxtaposes &#8230; the room, the access, the court, the stairs, the ceilings, the windows &#8230;. every element deserves to be rethought. The spaces and the elements clash, sometimes they are contradictory and sometimes they coexist, it is not important. Some are trodden to others, are pushed and fight for the light … Given the small dimension of the lot, The project of the Theatre Metropol is an exercise of introversion, of exploration of the interior world, of recreation in the details, which far from being mere decorative strategies, are capable of organizing the space and of restructuring the systems of forces multiplicacando the physical space of the accesses and the principal room.</p>
<p style="text-align: justify;">The small room is an ovum prepared to be fertilized by the spectators, that, acceding from the Ravine It Nongoes, they cross a complex and narrow tangential way occasionally bathed by the light of an interior court, which today is the terrace of the cafeteria of the theatre. This ceremonial walk before the spectacle is the most intense point of the project and develops in different platforms to several levels, which they lead to orchestra and amphitheatres.</p>
<p style="text-align: justify;">Dynamic space and movement, probably a project conceived from flows &#8230; spectators like water currents&#8230; Lightness, fragility, transparency and light &#8230; soaked deep rails, light stairs, metallic explicit structure, perforated and visual walls to expand the space.</p>
<p style="text-align: justify;"><a href="http://veredes.es/blog/wp-content/uploads/2012/04/Teatro-Metropol-1930Jujol-Fotografia-Arnau-Tiñena-05.jpg" rel="lightbox[21437]"><img class="alignnone size-full wp-image-21441" title="Teatro Metropol-1930[Jujol]-Fotografia-Arnau Tiñena-05" src="http://veredes.es/blog/wp-content/uploads/2012/04/Teatro-Metropol-1930Jujol-Fotografia-Arnau-Tiñena-05.jpg" alt="" width="300" height="400" /></a></p>
<p style="text-align: justify;">3rd ACT</p>
<p style="text-align: justify;">Though it is true that inherits a certain visual and methodological baggage of his first teachers, and it is not possible to understand Jujol without Gaudí, Gallissà, and Font Gumà, and without Ruskin, Horta or Olbrich, and without the visit to the baroque churches of Rome or his deep faith it christens and his rooting to the Field of Tarragona, Jujol is, over everything, a lover of the matter.</p>
<p style="text-align: justify;">Any material is an opportunity. Jujol multiplies his range of possibilities undressing them of his significant habitual ones to find his vital content. To recycle, to re-use&#8230; It joins Them, doubles them, cuts them away, joins them, pierces them &#8230; in plastic operations nearer to Tristan Tzara&#8217;s fragmented writing, or to the actions of Dubuffet, Matta Clark, Pollock or Duschamp.<br />
The slogan is always to include, always to adhere, to never reject.</p>
<p style="text-align: justify;">Contact of the body with the surfaces, calligraphies and tracks that despliegan on the epidermis of objects that they find like in a chance way in a holiday of disguises &#8230; waves, fish, shells, probably a building under the water&#8230; The matter takes life and transforms, the ceilings fall apart, the painting slips and the stone becomes liquid&#8230;<br />
To leave space at random and to the first intuitions&#8230; Jujol gets confused, turns aside and amuses itself. It confronts every problem of a local and referential way &#8230; a banister, a step, a bank, a handle&#8230;</p>
<p style="text-align: justify;">To return to see the things as if we saw them for the first time. To invent.</p>
<p style="text-align: justify;"><a href="http://veredes.es/blog/wp-content/uploads/2012/04/Teatro-Metropol-1930Jujol-Fotografia-Arnau-Tiñena-04.jpg" rel="lightbox[21437]"><img class="alignnone size-full wp-image-21440" title="Teatro Metropol-1930[Jujol]-Fotografia-Arnau Tiñena-04" src="http://veredes.es/blog/wp-content/uploads/2012/04/Teatro-Metropol-1930Jujol-Fotografia-Arnau-Tiñena-04.jpg" alt="" width="300" height="400" /></a></p>
<p style="text-align: justify;">Many consider to be the Theatre Metropol that first work that contains the genetic sequence of good part of his later work. In the Metropol there is a fragment of Manyac, of the Tower of the Creu, of Bofarull, of Negre, of Planelles &#8230; and also of Batlló, Milà and Güell&#8230; A made project of many projects &#8230; a beginning of many ends.</p>
<p style="text-align: justify;">Arnau Tiñena . architect<br />
barcelona. april,2012</p>
<p style="text-align: justify;"><span style="color: #888888;">sources</span><br />
<span style="color: #888888;">- C. Flores, J.M. Jujol, J.F. Ràfols. La arquitectura de J.M, Jujol. Archivo histórico de urbanismo y diseño. Publicaciones del coac. 1974.</span><br />
<span style="color: #888888;">- Montserrat Duran y Albareda. Josep M. Jujol, la Arquitectura escondida. Ed. Meteora. 2003.</span><br />
<span style="color: #888888;">- Asociación catalana de arquitectas. Josep Maria Jujol, arquitecto. 1879-1979. Colegio de arquitectos de Cataluña. 1989.</span><br />
<span style="color: #888888;">- Ignasi de Solà Morales. Jujol. Ed. Polígrafa. 1990.</span></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://veredes.es/blog/en/opera-prima-superposicion-de-estados-jujol-sin-apuntador-arnau-tinena/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bathhouse in Thailand [TYIN Tegnestue] &#124; arquitecturaviva</title>
		<link>http://veredes.es/blog/en/casa-de-banos-en-tailandia-tyin-tegnestue-arquitecturaviva/</link>
		<comments>http://veredes.es/blog/en/casa-de-banos-en-tailandia-tyin-tegnestue-arquitecturaviva/#comments</comments>
		<pubDate>Thu, 17 May 2012 06:10:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[arquitectos]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[equipamiento dotacional]]></category>
		<category><![CDATA[patrimonio]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[arquitectura]]></category>
		<category><![CDATA[arquitectura tradicional]]></category>
		<category><![CDATA[asia]]></category>
		<category><![CDATA[casa de baños]]></category>
		<category><![CDATA[sostenibilidad]]></category>
		<category><![CDATA[tailandia]]></category>
		<category><![CDATA[TYIN Tegnestue]]></category>

		<guid isPermaLink="false">http://veredes.es/blog/?p=21691</guid>
		<description><![CDATA[The pavilion constructed by the Norwegians TYIN Tegnestue in Ban Tha Song Yang, to the north of Thailand, shelters the areas of bath and laundry of an orphanage, essential in a climate as the Thai, propitiously to the contagious diseases. Surrounded with a vast plantation of teak, the piece divides in two differentiated parts: an [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The pavilion constructed by the Norwegians TYIN Tegnestue in Ban Tha Song Yang, to the north of Thailand, shelters the areas of bath and laundry of an orphanage, essential in a climate as the Thai, propitiously to the contagious diseases. Surrounded with a vast plantation of teak, the piece divides in two differentiated parts: an intimate zone delimited by blocks of concrete; and an area, more permeable, where the areas destined for the bath place.</p>
<p style="text-align: justify;"><span style="color: #888888;"><a href="http://veredes.es/blog/wp-content/uploads/2012/04/Casa-de-baños-en-Tailandia-TYIN-Tegnestue-Fotografía-Pasi-Aalto-arquitecturaviva.com_.jpg" rel="lightbox[21691]"><img class="alignnone size-full wp-image-21692" title="Casa de baños en Tailandia [TYIN Tegnestue]  Fotografía Pasi Aalto  arquitecturaviva.com" src="http://veredes.es/blog/wp-content/uploads/2012/04/Casa-de-baños-en-Tailandia-TYIN-Tegnestue-Fotografía-Pasi-Aalto-arquitecturaviva.com_.jpg" alt="" width="400" height="231" /></a>Bathhouse in Thailand [TYIN Tegnestue] | Photography: Pasi Aalto | arquitecturaviva.com</span></p>
<p style="text-align: justify;">[...]</p>
<p style="text-align: justify;">TYIN Tegnestue</p>
<p style="text-align: justify;"><a href="http://www.arquitecturaviva.com/Cms/Items/ItemDetail.aspx?ID=2902" target="_blank"><span style="color: #888888;">+ article is published in Arquitectura Viva</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://veredes.es/blog/en/casa-de-banos-en-tailandia-tyin-tegnestue-arquitecturaviva/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rehabilitation of the Maison du Batîment d&#8217;Aquitaine [Nadau Lavergne Studio] &#124; experimenta</title>
		<link>http://veredes.es/blog/en/rehabilitacion-de-la-maison-du-batiment-daquitaine-nadau-lavergne-studio-experimenta/</link>
		<comments>http://veredes.es/blog/en/rehabilitacion-de-la-maison-du-batiment-daquitaine-nadau-lavergne-studio-experimenta/#comments</comments>
		<pubDate>Thu, 17 May 2012 06:09:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[arquitectos]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[patrimonio]]></category>
		<category><![CDATA[rehabilitacion]]></category>
		<category><![CDATA[sostenibilidad]]></category>
		<category><![CDATA[1972]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Alberto Peñalver Menéndez]]></category>
		<category><![CDATA[equipamiento dotacional]]></category>
		<category><![CDATA[europa]]></category>
		<category><![CDATA[francia]]></category>
		<category><![CDATA[Maison du Batîment d’Aquitaine]]></category>
		<category><![CDATA[Nadau Lavergne]]></category>
		<category><![CDATA[oficinas]]></category>
		<category><![CDATA[rehabilitación]]></category>
		<category><![CDATA[[Nadau Lavergne Studio]]></category>

		<guid isPermaLink="false">http://veredes.es/blog/?p=21698</guid>
		<description><![CDATA[The Maison du Batîment d&#8217;Aquitaine was constructed in Bordeaux (France) in 1972. The building, which serves as headquarters for several official institutions, had remained obsolete due to his lack of flexibility and his thermal lacks. The French study Nadau Lavergne has rehabilitated it adding a double coating of wood to the old front of homigón [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The Maison du Batîment d&#8217;Aquitaine was constructed in Bordeaux (France) in 1972. The building, which serves as headquarters for several official institutions, had remained obsolete due to his lack of flexibility and his thermal lacks. The French study Nadau Lavergne has rehabilitated it adding a double coating of wood to the old front of homigón and opening a great diaphanous gallery in the low floor.</p>
<p style="text-align: justify;"><span style="color: #888888;"><a href="http://veredes.es/blog/wp-content/uploads/2012/04/Maison-du-Batîment-d’Aquitaine-Nadau-Lavergne-Studio-2012-experimenta.es_.jpg" rel="lightbox[21698]"><img class="alignnone size-full wp-image-21700" title="Maison du Batîment d’Aquitaine, Nadau Lavergne Studio, 2012 experimenta.es" src="http://veredes.es/blog/wp-content/uploads/2012/04/Maison-du-Batîment-d’Aquitaine-Nadau-Lavergne-Studio-2012-experimenta.es_.jpg" alt="" width="400" height="294" /></a>Maison du Batîment d’Aquitaine, Nadau Lavergne Studio, 2012| experimenta.es</span></p>
<p style="text-align: justify;">Nadau Lavergne has effected a rehabilitation that turns concerning four axes: improvement of the thermal conditions, renovation of the exterior image, flexibilización of the internal space and creation of polyvalent spaces. With this intervention, the building seeks to be raised in an architectural symbol of Gingko&#8217;s neighborhood, a district still in construction.</p>
<p>[...]</p>
<p>Alberto Peñalver Menéndez</p>
<p><a href="http://www.experimenta.es/noticias/arquitectura/maison-batiment-aquitaine-nadau-lavergne-3423" target="_blank"><span style="color: #888888;">+ article is published in experimenta</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://veredes.es/blog/en/rehabilitacion-de-la-maison-du-batiment-daquitaine-nadau-lavergne-studio-experimenta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revista de Arquitectura 1:100 [nº 37]</title>
		<link>http://veredes.es/blog/en/revista-de-arquitectura-1100-no-37/</link>
		<comments>http://veredes.es/blog/en/revista-de-arquitectura-1100-no-37/#comments</comments>
		<pubDate>Thu, 17 May 2012 06:09:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[publicaciones]]></category>
		<category><![CDATA[revistas]]></category>
		<category><![CDATA[1:100]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[arquitectos]]></category>
		<category><![CDATA[BAK Arquitectos]]></category>
		<category><![CDATA[Luis Corrales]]></category>
		<category><![CDATA[publicacion]]></category>
		<category><![CDATA[revista]]></category>

		<guid isPermaLink="false">http://veredes.es/blog/?p=22099</guid>
		<description><![CDATA[Before the possibility of realizing a new number on BAK&#8217;s work Architects we converse again with the members of the study and after several meetings this possibility turned a reality. On having known his works and projects realized in the last years I thought a coherent and linear work compromised with all the aspects that [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Before the possibility of realizing a new number on BAK&#8217;s work Architects we converse again with the members of the study and after several meetings this possibility turned a reality. On having known his works and projects realized in the last years I thought a coherent and linear work compromised with all the aspects that they shape our labor, which follows and extends the line of thought of the study already approached in the number 17 of 1:100.</p>
<p style="text-align: justify;"><a href="http://veredes.es/blog/wp-content/uploads/2012/05/n-37-0.jpg" rel="lightbox[22099]"><img class="alignnone size-full wp-image-22100" title="n-37-0" src="http://veredes.es/blog/wp-content/uploads/2012/05/n-37-0.jpg" alt="" width="400" height="304" /></a></p>
<p style="text-align: justify;">The &#8220;aesthetic &#8211; constructive&#8221; system &#8211; as them themselves they call it &#8211; has served them to canalize and to transform these thoughts into innumerable works. Integration with his environment, flexibility of uses, simple forms and a fenced digest of materials like conscious valuation of the resources &#8211; where the concrete is his principal ally &#8211; are some of the key points in BAK&#8217;s work and that there dye each of his works. 4 houses that we sense beforehand in this edition are a clear example thus of thinking the architecture with common sense, always opened new challenges, and attentive to the reality that surrounds them. Arq. Luis Corrales / Publisher.</p>
<p style="text-align: justify;"><a href="http://www.revista1en100.com.ar/revista1en100/n37.php" target="_blank"><span style="color: #888888;">+ article is published in 1:100</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://veredes.es/blog/en/revista-de-arquitectura-1100-no-37/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Restoration of &#8216;la Seca&#8217; for Joan Brossa Scenic Space [Meritxell Inaraja i Genís] &#124; quaderns</title>
		<link>http://veredes.es/blog/en/restauracion-de-la-seca-para-espacio-escenico-joan-brossa-meritxell-inaraja-i-genis-quaderns/</link>
		<comments>http://veredes.es/blog/en/restauracion-de-la-seca-para-espacio-escenico-joan-brossa-meritxell-inaraja-i-genis-quaderns/#comments</comments>
		<pubDate>Thu, 17 May 2012 05:09:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[arquitectos]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[patrimonio]]></category>
		<category><![CDATA[rehabilitacion]]></category>
		<category><![CDATA[1441]]></category>
		<category><![CDATA[1836]]></category>
		<category><![CDATA[arquitecto]]></category>
		<category><![CDATA[arquitectura]]></category>
		<category><![CDATA[cataluña]]></category>
		<category><![CDATA[Cultural equipment]]></category>
		<category><![CDATA[espacio escénico]]></category>
		<category><![CDATA[españa]]></category>
